Below is a table with details of some of the most popular ETFs in the U.S. market.
ETF Name | Expense Ratio | Tracking Error (12 Mo) | Max Upside Deviation (12 Mo) | Max Downside Deviation (12 Mo) | Capital Gains Distribution | Fund Structure | Dividend Yield | Top Holdings | Investment Strategy | Fit Grade | Tax Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF Trust (SPY) | 0.09% | ~0.01% | +0.55% | -0.69% | Typically low | Open-end ETF | ~1.5% annually | Apple, Microsoft, Amazon, Tesla, Berkshire Hathaway | Tracks S&P 500 Index, large U.S. companies | A | Qualified Dividends; No K1 Distributions |
Invesco QQQ Trust (QQQ) | 0.20% | -0.32% | -0.26% | -0.38% | Not significant | Unit Investment Trust (UIT) | ~0.5% annually | Apple, Microsoft, Amazon, NVIDIA, Alphabet (GOOGL) | Tracks NASDAQ-100, tech-heavy & growth stocks | A | Qualified Dividends; No K1 Distributions |
Vanguard Total Stock Market ETF (VTI) | 0.03% | ~0.02% | +0.49% | -0.59% | Low | Open-end ETF | ~1.6% annually | Apple, Microsoft, Tesla, Alphabet (GOOGL), Berkshire Hathaway | Broad exposure to entire U.S. stock market | A+ | Qualified Dividends; No K1 Distributions |
iShares Russell 2000 ETF (IWM) | 0.19% | ~0.03% | +0.79% | -0.82% | Low | Open-end ETF | ~1.3% annually | AMC, GameStop, and other small-cap stocks | Tracks the Russell 2000 Index, small-cap stocks | A | Qualified Dividends; No K1 Distributions |
SPDR Gold Shares (GLD) | 0.40% | ~0.04% | +2.00% | -1.85% | Low | Open-end ETF | 0% (Gold does not pay dividends) | Gold (physical holdings) | Tracks the price of gold | B | No Dividends; No K1 Distributions |
Vanguard FTSE Emerging Markets ETF (VWO) | 0.08% | ~0.35% | +1.70% | -3.05% | Medium | Open-end ETF | ~3.2% annually | Tencent, Alibaba, Taiwan Semiconductor, Naspers | Tracks FTSE Emerging Markets Index | A | Qualified Dividends; No K1 Distributions |
iShares MSCI Emerging Markets ETF (EEM) | 0.68% | ~0.40% | +1.65% | -2.85% | Medium | Open-end ETF | ~2.8% annually | Taiwan Semiconductor, Tencent, Samsung, Alibaba | Tracks MSCI Emerging Markets Index | A | Qualified Dividends; No K1 Distributions |
Notes:
- Expense Ratio: Represents the annual cost of managing the fund as a percentage of its assets.
- Tracking Error: Indicates how closely the ETF’s performance mirrors its benchmark index.
- Max Upside/Downside Deviation: Measures the extreme deviations in the ETF’s performance over a 12-month period.
- Capital Gains Distribution: Indicates whether the ETF regularly distributes capital gains to shareholders.
- Fund Structure: Specifies whether the fund is an open-end ETF, unit investment trust, or another structure.
- Tax Treatment: Specifies how the ETF handles dividends and capital gains tax.
This table summarizes key metrics for popular U.S.-listed ETFs, helping you compare their structure, performance, and tax considerations.