Here’s another table with additional popular ETFs, focusing on diverse sectors and investment strategies:
ETF Name | Expense Ratio | Tracking Error (12 Mo) | Max Upside Deviation (12 Mo) | Max Downside Deviation (12 Mo) | Capital Gains Distribution | Fund Structure | Dividend Yield | Top Holdings | Investment Strategy | Fit Grade | Tax Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|
iShares Russell 2000 ETF (IWM) | 0.19% | ~0.30% | +1.35% | -1.62% | Low | Open-end ETF | ~1.1% annually | AMC Networks, GameStop, Moderna, Etsy | Tracks Russell 2000 Index, small-cap U.S. stocks | A | Qualified Dividends; No K1 Distributions |
Vanguard Total Stock Market ETF (VTI) | 0.03% | ~0.01% | +0.50% | -0.62% | Typically low | Open-end ETF | ~1.7% annually | Apple, Microsoft, Amazon, Tesla, Berkshire Hathaway | Tracks CRSP US Total Market Index, broad U.S. equity | A | Qualified Dividends; No K1 Distributions |
Schwab U.S. Dividend Equity ETF (SCHD) | 0.06% | ~0.03% | +0.48% | -0.58% | Moderate | Open-end ETF | ~3.5% annually | Pfizer, Johnson & Johnson, Home Depot, Intel | Focuses on high dividend-paying U.S. stocks | A | Qualified Dividends; No K1 Distributions |
SPDR Gold Trust (GLD) | 0.40% | ~0.12% | +2.50% | -2.20% | Low | Open-end ETF | N/A | Physical gold bars (tracked via trust shares) | Tracks the price of gold, commodity investment | B | No Dividends; No K1 Distributions |
ARK Innovation ETF (ARKK) | 0.75% | ~1.20% | +7.88% | -5.60% | Moderate | Open-end ETF | ~0.3% annually | Tesla, Roku, CRISPR, Square, Zoom | Actively managed, invests in disruptive innovation | B | Qualified Dividends; No K1 Distributions |
These ETFs cover a wide range of sectors and asset classes, including small-cap, dividend stocks, commodities (gold), and actively managed innovation-focused investments, providing diverse options depending on investment goals and risk tolerance.